Difference between revisions of "Supported Software"
Jump to navigation
Jump to search
m (add IBM cloud) |
|||
(16 intermediate revisions by 3 users not shown) | |||
Line 84: | Line 84: | ||
|[[File:Singlestore.svg|100x100px]] | |[[File:Singlestore.svg|100x100px]] | ||
− | + | MemSQL | |
|[[File:Couchbase.svg|100x100px]] | |[[File:Couchbase.svg|100x100px]] | ||
Line 111: | Line 111: | ||
HP Vertica | HP Vertica | ||
− | |[[File:Apache Hive.svg|100x100px]] | + | |[[File:Apache Hive .svg|100x100px]] |
Hive | Hive | ||
Line 135: | Line 135: | ||
RabbitMQ | RabbitMQ | ||
− | + | |[[File:Kdb.svg|100x100px]] | |
KX Streaming | KX Streaming | ||
Line 146: | Line 146: | ||
OneTick | OneTick | ||
|[[File:Chronicle.svg|100x100px]] | |[[File:Chronicle.svg|100x100px]] | ||
+ | |||
Chronicle Queue | Chronicle Queue | ||
Line 151: | Line 152: | ||
Deephaven | Deephaven | ||
+ | |[[File:FIX svg.svg|100x100px]] | ||
+ | |||
+ | FIX | ||
+ | |[[File:AWS-SQS.svg|100x100px]] | ||
+ | |||
+ | Amazon SQS | ||
+ | |- | ||
+ | |[[File:Hazelcast-stacked.svg|100x100px]] | ||
+ | |||
+ | Hazelcast | ||
|} | |} | ||
Line 222: | Line 233: | ||
Azure | Azure | ||
+ | |||
+ | | | ||
+ | [[File:IBM Cloud1.svg|100x100px]] | ||
+ | |||
+ | IBM Cloud | ||
|} | |} | ||
Line 258: | Line 274: | ||
|} | |} | ||
− | == Partners/Industry Organizations == | + | |
+ | == Certifications/Partners/Industry Organizations == | ||
{| class="wikitable ss-table" style="text-align:center; color:#0e91bb;" | {| class="wikitable ss-table" style="text-align:center; color:#0e91bb;" | ||
+ | |||
+ | |[[File:Soc-2.png|100x100px]] | ||
+ | |||
+ | Soc2 | ||
+ | |||
+ | |[[File:FDC3.svg|100xx100px]] | ||
+ | |||
+ | FDC3 | ||
+ | |||
+ | |[[File:Aquaq-logo.svg|100x100px]] | ||
+ | |||
+ | AquaQ | ||
|[[File:Aws.svg|100x100px]] | |[[File:Aws.svg|100x100px]] | ||
Line 280: | Line 309: | ||
Finsemble | Finsemble | ||
+ | |||
|} | |} |
Latest revision as of 18:15, 14 February 2024
Platforms
Windows |
Android |
Linux |
Apple |
Datasources
Messaging Feed Handlers
Solace Systems |
60 East-Amps |
Tibco |
ActiveMQ |
RabbitMQ |
KX Streaming |
Kafka |
OneTick |
|
Deephaven |
|
Amazon SQS |
Hazelcast |
Browsers
Chrome |
Firefox |
Edge |
Internet Explorer |
Safari |
Source Control
Perforce |
Git |
Desktop Containers
Finsemble |
Openfin |
Cloud Providers
AWS |
Oracle |
|
Rackspace |
Azure |
IBM Cloud |
Containers
Docker |
Kubernetes |
Entitlements/Single Sign-on
OAuth 2.0 |
SAML |
Active Directory |
Kerberos |
Certifications/Partners/Industry Organizations
Soc2 |
FDC3 |
AquaQ |
AWS |
Oracle |
EDM Council |
Chronicle |
Finsemble |