Difference between revisions of "Supported Software"
Jump to navigation
Jump to search
(42 intermediate revisions by the same user not shown) | |||
Line 66: | Line 66: | ||
R | R | ||
− | |||
|[[File:Impala.svg|100x100px]] | |[[File:Impala.svg|100x100px]] | ||
Line 83: | Line 82: | ||
Netezza | Netezza | ||
− | |[[File:Singlestore .svg| | + | |[[File:Singlestore.svg|100x100px]] |
− | MemSQL | + | MemSQL |
|[[File:Couchbase.svg|100x100px]] | |[[File:Couchbase.svg|100x100px]] | ||
Line 102: | Line 101: | ||
Snowflake | Snowflake | ||
− | |[[File: | + | |[[File:Hazelcast-stacked.svg|100x100px]] |
Hazelcast | Hazelcast | ||
Line 112: | Line 111: | ||
HP Vertica | HP Vertica | ||
+ | |[[File:Apache Hive .svg|100x100px]] | ||
− | |[[File: | + | Hive |
+ | |[[File:Logo-Community-OnLight.svg|100x100px]] | ||
− | + | Deephaven | |
|} | |} | ||
Line 147: | Line 148: | ||
Chronicle Queue | Chronicle Queue | ||
+ | |[[File:Logo-Community-OnLight.svg|100x100px]] | ||
+ | |||
+ | Deephaven | ||
+ | |||
|} | |} | ||
Line 192: | Line 197: | ||
Openfin | Openfin | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 227: | Line 224: | ||
|} | |} | ||
+ | == Containers == | ||
+ | {| class="wikitable ss-table" style="text-align:center; color:#0e91bb;" | ||
+ | |||
+ | |[[File:Docker.svg|100x100px]] | ||
+ | |||
+ | Docker | ||
+ | |[[File:Kubernetes logo.svg|100x100px]] | ||
+ | |||
+ | Kubernetes | ||
+ | |||
+ | |} | ||
== Entitlements/Single Sign-on == | == Entitlements/Single Sign-on == | ||
Line 232: | Line 240: | ||
− | |[[File:Oauth | + | |[[File:Oauth 2.svg|100x100px]] |
OAuth 2.0 | OAuth 2.0 |
Revision as of 18:14, 8 December 2022
Platforms
Windows |
Android |
Linux |
Apple |
Datasources
Messaging Feed Handlers
Solace Systems |
60 East-Amps |
Tibco |
ActiveMQ |
RabbitMQ |
KX Streaming |
Kafka |
OneTick |
Chronicle Queue |
Deephaven |
Browsers
Chrome |
Firefox |
Edge |
Internet Explorer |
Safari |
Source Control
Perforce |
Git |
Desktop Containers
Finsemble |
Openfin |
Cloud Providers
AWS |
Oracle |
Rackspace |
Azure |
Containers
Docker |
Kubernetes |
Entitlements/Single Sign-on
OAuth 2.0 |
SAML |
Active Directory |
Kerberos |
Partners/Industry Organizations
AWS |
Oracle |
EDM Council |
Chronicle |
Finsemble |